Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $3.87M | 0.23 -- | +62.26% |
2 PARTI/USDT $2.74M | 0.064 -- | +16.69% |
3 SAHARA/USDT $1.36M | 0.041 -- | +13.91% |
4 CVX/USDT $324.62K | 2.05 -- | +11.13% |
5 INJ/USDT $2.62M | 4.73 -- | +11.03% |
6 PROMPT/USDT $1.26M | 0.040 -- | +9.97% |
7 GMT/USDT $358.15K | 0.013 -- | +9.73% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT $3.27M | 0.046 -- | -15.44% |
2 NAVX/USDT $316.36K | 0.011 -- | -12.34% |
3 SONIC/USDT $505.95K | 0.044 -- | -10.16% |
4 LAYER/USDT $1.75M | 0.11 -- | -9.59% |
5 BIO/USDT $2.24M | 0.047 -- | -8.92% |
6 SPK/USDT $2.19M | 0.033 -- | -8.61% |
7 CFG/USDT $860.79K | 0.28 -- | -7.55% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $8.04M | -- | 1.31 -0.48% |
2 MEGA/USDT $4.80M | -- | 0.11 -5.43% |
3 RLUSD/USDT $10.84M | -- | 1.00 +0.01% |
4 GRASS/USDT $1.21M | -- | 0.34 -5.29% |
5 CHIP/USDT $958.05K | -- | 0.063 +4.38% |
6 USDS/USDT $25.07K | -- | 1.00 +0.02% |
7 OFC/USDT $3.27M | -- | 0.046 -15.44% |
Largest market cap
MoreHighest turnover
More