Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AVNT/USDT $4.09M | 0.18 -- | +27.44% |
2 PIXEL/USDT $16.27M | 0.011 -- | +24.89% |
3 MMT/USDT $1.47M | 0.14 -- | +21.19% |
4 CATI/USDT $326.04K | 0.045 -- | +12.22% |
5 AIXBT/USDT $649.65K | 0.026 -- | +10.21% |
6 BICO/USDT $241.72K | 0.022 -- | +9.99% |
7 BAND/USDT $415.44K | 0.23 -- | +9.46% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICX/USDT $1.01M | 0.037 -- | -14.30% |
2 FLOW/USDT $2.53M | 0.053 -- | -11.56% |
3 ROBO/USDT $2.91M | 0.039 -- | -9.66% |
4 CFG/USDT $453.86K | 0.12 -- | -8.97% |
5 NIGHT/USDT $11.64M | 0.048 -- | -7.81% |
6 SAHARA/USDT $595.02K | 0.022 -- | -6.73% |
7 SENT/USDT $209.92K | 0.021 -- | -6.32% |
New listings
MoreLargest market cap
MoreHighest turnover
More