Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $2.37M | 0.062 -- | +12.89% |
2 SONIC/USDT $1.26M | 0.047 -- | +8.71% |
3 ASP/USDT $174.76K | 0.030 -- | +8.45% |
4 MOVE/USDT $4.14M | 0.021 -- | +8.16% |
5 CSPR/USDT $827.90K | 0.0032 -- | +7.15% |
6 ROBO/USDT $934.79K | 0.023 -- | +7.10% |
7 CRO/USDT $4.18M | 0.078 -- | +6.16% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $13.12M | -- | 1.33 +2.27% |
2 MEGA/USDT $5.72M | -- | 0.12 -2.32% |
3 RLUSD/USDT $9.50M | -- | 1.00 +0.01% |
4 GRASS/USDT $760.81K | -- | 0.36 -4.62% |
5 CHIP/USDT $977.67K | -- | 0.061 -3.16% |
6 OFC/USDT $1.80M | -- | 0.053 -2.43% |
7 BASED/USDT $6.20M | -- | 0.10 -2.70% |
Largest market cap
MoreHighest turnover
More