Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDⓈ $4.64K | 0.037 $0.037400 | +39.81% |
2 AIXBT/USDⓈ $2.87K | 0.026 $0.026350 | +13.04% |
3 SONIC/USDⓈ $354.66 | 0.047 $0.047280 | +10.03% |
4 JOE/USDⓈ $45.63 | 0.039 $0.039300 | +9.44% |
5 MENGO/USDⓈ $396.85 | 0.047 $0.047770 | +6.11% |
6 XCH/USDⓈ $202.35 | 2.67 $2.6710 | +5.91% |
7 KAITO/USDⓈ $281.89 | 0.35 $0.35140 | +5.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AAVE/USDⓈ $12.82K | 110.92 $110.92 | -11.03% |
2 PIXEL/USDⓈ $87.82 | 0.0049 $0.0049860 | -10.82% |
3 RPL/USDⓈ $8.79 | 1.84 $1.8460 | -8.30% |
4 CFG/USDⓈ $407.90 | 0.11 $0.11674 | -7.61% |
5 AGLD/USDⓈ $1.21K | 0.21 $0.21230 | -6.85% |
6 MAGIC/USDⓈ $836.92 | 0.059 $0.059000 | -6.60% |
7 EGLD/USDⓈ $310.57 | 4.22 $4.2230 | -6.41% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $10.33K | -- | 0.10 -2.60% |
2 1INCH/USDⓈ $14.43K | -- | 0.094 -1.67% |
3 LAYER/USDⓈ $944.37 | -- | 0.086 -2.39% |
4 WCT/USDⓈ $1.02K | -- | 0.058 -2.72% |
5 BABY/USDⓈ $2.36 | -- | 0.011 -2.47% |
6 PARTI/USDⓈ $2.28K | -- | 0.087 -5.18% |
7 SUSHI/USDⓈ $150.27 | -- | 0.20 -2.23% |
Largest market cap
MoreHighest turnover
More