Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $9.08M | 0.23 -- | +57.20% |
2 SAHARA/USDT $3.52M | 0.043 -- | +19.21% |
3 KITE/USDT $2.66M | 0.20 -- | +13.30% |
4 PRCL/USDT $1.57M | 0.014 -- | +7.59% |
5 VINE/USDT $1.29M | 0.018 -- | +7.14% |
6 OL/USDT $444.21K | 0.010 -- | +7.12% |
7 BASED/USDT $6.19M | 0.11 -- | +6.33% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $29.19M | -- | 1.27 -3.75% |
2 MEGA/USDT $2.78M | -- | 0.11 -7.07% |
3 RLUSD/USDT $5.34M | -- | 1.00 -0.01% |
4 GRASS/USDT $1.76M | -- | 0.34 -5.56% |
5 CHIP/USDT $1.86M | -- | 0.064 +5.81% |
6 USDS/USDT $17.13K | -- | 1.00 +0.02% |
7 OFC/USDT $2.03M | -- | 0.045 +0.91% |
Largest market cap
MoreHighest turnover
More