Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $8.34M | 0.27 -- | +80.20% |
2 SAHARA/USDT $3.23M | 0.045 -- | +25.60% |
3 PRCL/USDT $1.37M | 0.016 -- | +21.86% |
4 VINE/USDT $1.19M | 0.019 -- | +11.84% |
5 KITE/USDT $2.24M | 0.20 -- | +10.32% |
6 ATOM/USDT $864.39K | 2.17 -- | +7.80% |
7 RESOLV/USDT $1.58M | 0.035 -- | +7.00% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $18.85M | -- | 1.26 -5.36% |
2 MEGA/USDT $3.32M | -- | 0.10 -7.79% |
3 RLUSD/USDT $5.30M | -- | 1.00 +0.01% |
4 GRASS/USDT $1.76M | -- | 0.34 -6.70% |
5 CHIP/USDT $1.84M | -- | 0.063 +3.61% |
6 USDS/USDT $17.20K | -- | 1.00 +0.01% |
7 OFC/USDT $2.27M | -- | 0.044 -0.50% |
Largest market cap
MoreHighest turnover
More