Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $8.81M | 0.26 -- | +75.52% |
2 SAHARA/USDT $3.47M | 0.044 -- | +21.46% |
3 KITE/USDT $2.52M | 0.20 -- | +11.18% |
4 VINE/USDT $1.24M | 0.018 -- | +8.70% |
5 PRCL/USDT $1.53M | 0.014 -- | +6.77% |
6 OL/USDT $434.00K | 0.010 -- | +6.12% |
7 RESOLV/USDT $1.58M | 0.035 -- | +4.73% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $22.16M | -- | 1.26 -5.13% |
2 MEGA/USDT $2.98M | -- | 0.11 -6.18% |
3 RLUSD/USDT $5.40M | -- | 1.00 +0.00% |
4 GRASS/USDT $1.75M | -- | 0.34 -6.13% |
5 CHIP/USDT $1.86M | -- | 0.063 +4.61% |
6 USDS/USDT $17.20K | -- | 1.00 +0.02% |
7 OFC/USDT $2.08M | -- | 0.044 -1.20% |
Largest market cap
MoreHighest turnover
More